List of All Postal Codes in Chiba Prefecture |
---|
Postal Code Code | Postal Code Name | City |
---|
132-0013 | Edogawa(1-3-Chome.4-Chome1-14-Ban) | Ichikawa |
260-0000 | Ikanikeisaiganaibaai | Chiba |
260-0001 | Miyakocho | Chiba |
260-0002 | Asahicho | Chiba |
260-0003 | Tsurusawacho | Chiba |
260-0004 | Higashihoncho | Chiba |
|
260-0005 | Dojo Minami | Chiba |
260-0006 | Dojo Kita | Chiba |
260-0007 | Yuko | Chiba |
260-0011 | Kameicho | Chiba |
260-0012 | Honcho | Chiba |
|
260-0013 | Chuo | Chiba |
260-0014 | Honchibacho | Chiba |
260-0015 | Fujimi | Chiba |
260-0016 | Sakaecho | Chiba |
260-0017 | Kanamecho | Chiba |
|
260-0018 | Innai | Chiba |
260-0021 | Shinjuku | Chiba |
260-0022 | Shimmeicho | Chiba |
260-0023 | Dezuminato | Chiba |
260-0024 | Chuoko | Chiba |
|
260-0025 | Tonyacho | Chiba |
260-0026 | Chibaminato | Chiba |
260-0027 | Shindencho | Chiba |
260-0028 | Shimmachi | Chiba |
260-0031 | Shinchiba | Chiba |
260-0032 | Nobuto | Chiba |
260-0033 | Kasuga | Chiba |
260-0034 | Shiomigaokacho | Chiba |
260-0041 | Higashichiba | Chiba |
260-0042 | Tsubakimori | Chiba |
|
260-0044 | Matsunami | Chiba |
260-0045 | Benten | Chiba |
260-0801 | Nitonacho | Chiba |
260-0802 | Kawadocho | Chiba |
260-0803 | Hanawacho | Chiba |
260-0804 | Akaicho | Chiba |
260-0805 | Miyazakicho | Chiba |
260-0806 | Miyazaki | Chiba |
260-0807 | Matsugaokacho | Chiba |
260-0808 | Hoshigukicho | Chiba |
|
260-0811 | Omoricho | Chiba |
260-0812 | Daiganjicho | Chiba |
260-0813 | Oyumicho | Chiba |
260-0814 | Minamioyumicho | Chiba |
260-0815 | Imaicho | Chiba |
260-0816 | Unomoricho | Chiba |
260-0821 | Wakakusa | Chiba |
260-0822 | Soga | Chiba |
260-0823 | Shiodacho | Chiba |
260-0824 | Hamanocho | Chiba |
260-0825 | Muratacho | Chiba |
260-0826 | Niihamacho | Chiba |
260-0831 | Minatocho | Chiba |
260-0832 | Samugawacho | Chiba |
260-0833 | Inaricho | Chiba |
260-0834 | Imai | Chiba |
260-0835 | Kawasakicho | Chiba |
260-0841 | Shirahata | Chiba |
260-0842 | Minamicho | Chiba |
260-0843 | Suehiro | Chiba |
|
260-0844 | Chibaderacho | Chiba |
260-0851 | Yahagicho | Chiba |
260-0852 | Aobacho | Chiba |
260-0853 | Katsuragi | Chiba |
260-0854 | Nagazu | Chiba |
260-0855 | Ichibacho | Chiba |
260-0856 | Inohana | Chiba |
260-0857 | Kameokacho | Chiba |
261-0000 | Ikanikeisaiganaibaai | Chiba |
261-0001 | Saiwaicho | Chiba |
261-0002 | Shimminato | Chiba |
261-0003 | Takahama | Chiba |
261-0004 | Takasu | Chiba |
261-0005 | Inagekaigan | Chiba |
261-0011 | Masago | Chiba |
261-0012 | Isobe | Chiba |
261-0013 | Utase | Chiba |
261-0014 | Wakaba | Chiba |
261-0021 | Hibino | Chiba |
261-0022 | Mihama | Chiba |
|
261-0023 | Nakase (Tsuginobiruonozoku) | Chiba |
261-0024 | Toyosuna | Chiba |
261-0025 | Hamada | Chiba |
261-0026 | Makuharinishi | Chiba |
261-7101 | Nakase Warudobijinesugaden(1-Kai) | Chiba |
261-7102 | Nakase Warudobijinesugaden(2-Kai) | Chiba |
261-7103 | Nakase Warudobijinesugaden(3-Kai) | Chiba |
261-7104 | Nakase Warudobijinesugaden(4-Kai) | Chiba |
261-7105 | Nakase Warudobijinesugaden(5-Kai) | Chiba |
261-7106 | Nakase Warudobijinesugaden(6-Kai) | Chiba |
261-7107 | Nakase Warudobijinesugaden(7-Kai) | Chiba |
261-7108 | Nakase Warudobijinesugaden(8-Kai) | Chiba |
261-7109 | Nakase Warudobijinesugaden(9-Kai) | Chiba |
261-7110 | Nakase Warudobijinesugaden(10-Kai) | Chiba |
261-7111 | Nakase Warudobijinesugaden(11-Kai) | Chiba |
261-7112 | Nakase Warudobijinesugaden(12-Kai) | Chiba |
261-7113 | Nakase Warudobijinesugaden(13-Kai) | Chiba |
261-7114 | Nakase Warudobijinesugaden(14-Kai) | Chiba |
261-7115 | Nakase Warudobijinesugaden(15-Kai) | Chiba |
261-7116 | Nakase Warudobijinesugaden(16-Kai) | Chiba |
|
261-7117 | Nakase Warudobijinesugaden(17-Kai) | Chiba |
261-7118 | Nakase Warudobijinesugaden(18-Kai) | Chiba |
261-7119 | Nakase Warudobijinesugaden(19-Kai) | Chiba |
261-7120 | Nakase Warudobijinesugaden(20-Kai) | Chiba |
261-7121 | Nakase Warudobijinesugaden(21-Kai) | Chiba |
261-7122 | Nakase Warudobijinesugaden(22-Kai) | Chiba |
261-7123 | Nakase Warudobijinesugaden(23-Kai) | Chiba |
261-7124 | Nakase Warudobijinesugaden(24-Kai) | Chiba |
261-7125 | Nakase Warudobijinesugaden(25-Kai) | Chiba |
261-7126 | Nakase Warudobijinesugaden(26-Kai) | Chiba |
261-7127 | Nakase Warudobijinesugaden(27-Kai) | Chiba |
261-7128 | Nakase Warudobijinesugaden(28-Kai) | Chiba |
261-7129 | Nakase Warudobijinesugaden(29-Kai) | Chiba |
261-7130 | Nakase Warudobijinesugaden(30-Kai) | Chiba |
261-7131 | Nakase Warudobijinesugaden(31-Kai) | Chiba |
261-7132 | Nakase Warudobijinesugaden(32-Kai) | Chiba |
261-7133 | Nakase Warudobijinesugaden(33-Kai) | Chiba |
261-7134 | Nakase Warudobijinesugaden(34-Kai) | Chiba |
261-7135 | Nakase Warudobijinesugaden(35-Kai) | Chiba |
261-7190 | Nakase Warudobijinesugaden(Chikai.K | Chiba |
262-0000 | Ikanikeisaiganaibaai | Chiba |
262-0001 | Yokodocho | Chiba |
262-0002 | Uchiyamacho | Chiba |
262-0003 | Unayacho | Chiba |
262-0004 | Dainichicho | Chiba |
262-0005 | Kotehashidai | Chiba |
262-0006 | Yokododai | Chiba |
262-0007 | Miharuno | Chiba |
262-0011 | Sankakucho | Chiba |
262-0012 | Chigusacho | Chiba |
262-0013 | Kotehashicho | Chiba |
262-0014 | Satsukigaoka | Chiba |
262-0015 | Miyanogidai | Chiba |
262-0016 | Nishikonakadai | Chiba |
262-0017 | Asahigaokacho | Chiba |
262-0018 | Hatamachi | Chiba |
262-0019 | Asahigaoka | Chiba |
262-0021 | Hanazonocho | Chiba |
262-0022 | Minamihanazono | Chiba |
262-0023 | Kemigawacho | Chiba |
262-0024 | Naniwacho | Chiba |
262-0025 | Hanazono | Chiba |
262-0026 | Mizuho | Chiba |
262-0031 | Takeishicho | Chiba |
262-0032 | Makuharicho | Chiba |
262-0033 | Makuharihongo | Chiba |
262-0041 | Kashiwaicho | Chiba |
262-0042 | Hanashimacho | Chiba |
262-0043 | Amadocho | Chiba |
262-0044 | Nagasakucho | Chiba |
262-0045 | Sakushindai | Chiba |
262-0046 | Hanamigawa | Chiba |
262-0047 | Nagasakudai | Chiba |
262-0048 | Kashiwai | Chiba |
263-0000 | Ikanikeisaiganaibaai | Chiba |
263-0001 | Naganumaharacho | Chiba |
263-0002 | Sannocho | Chiba |
263-0003 | Kobukecho | Chiba |
263-0004 | Roppocho | Chiba |
263-0005 | Naganumacho | Chiba |
263-0011 | Tendaicho | Chiba |
263-0012 | Hagidaicho | Chiba |
263-0013 | Chigusadai | Chiba |
263-0014 | Sakusabecho | Chiba |
263-0015 | Sakusabe | Chiba |
263-0016 | Tendai | Chiba |
263-0021 | Todorokicho | Chiba |
263-0022 | Yayoicho | Chiba |
263-0023 | Midoricho | Chiba |
263-0024 | Anagawa | Chiba |
263-0025 | Anagawacho | Chiba |
263-0031 | Inagehigashi | Chiba |
263-0032 | Inagedaicho | Chiba |
263-0033 | Inaokacho | Chiba |
263-0034 | Inage | Chiba |
263-0035 | Inagecho | Chiba |
263-0041 | Kurosunadai | Chiba |
263-0042 | Kurosuna | Chiba |
263-0043 | Konakadai | Chiba |
263-0044 | Konakadaicho | Chiba |
263-0051 | Sonnocho | Chiba |
263-0052 | Ayamedai | Chiba |
263-0053 | Kashiwadai | Chiba |
263-0054 | Miyanogicho | Chiba |
264-0000 | Ikanikeisaiganaibaai | Chiba |
264-0001 | Kaneoyacho | Chiba |
264-0002 | Chishirodai Higashi | Chiba |
264-0003 | Chishirodai Minami | Chiba |
264-0004 | Chishirodai Nishi | Chiba |
264-0005 | Chishirodai Kita | Chiba |
264-0006 | Oguradai | Chiba |
264-0007 | Oguracho | Chiba |
264-0011 | Okusacho | Chiba |
264-0012 | Sakazukicho | Chiba |
264-0013 | Otacho | Chiba |
264-0014 | Kitaomiyadai | Chiba |
264-0015 | Omiyadai | Chiba |
264-0016 | Omiyacho | Chiba |
264-0017 | Kasoricho | Chiba |
264-0020 | Kaizuka | Chiba |
264-0021 | Wakamatsucho | Chiba |
264-0023 | Kaizukacho | Chiba |
264-0024 | Takashinacho | Chiba |
264-0025 | Tsuga | Chiba |
264-0026 | Nishitsuga | Chiba |
264-0027 | Wakamatsudai | Chiba |
264-0028 | Sakuragi | Chiba |
264-0029 | Sakuragikita | Chiba |
264-0031 | Aioicho | Chiba |
264-0032 | Mitsuwadai | Chiba |
264-0033 | Tsuganodai | Chiba |
264-0034 | Haramachi | Chiba |
264-0035 | Higashiterayamacho | Chiba |
264-0036 | Tonodaicho | Chiba |
264-0037 | Minamotocho | Chiba |
265-0041 | Tomitacho | Chiba |
265-0042 | Koizumicho | Chiba |
265-0043 | Nakatacho | Chiba |
265-0044 | Shimoizumicho | Chiba |
265-0045 | Kamiizumicho | Chiba |
265-0046 | Omagocho | Chiba |
265-0051 | Nakanocho | Chiba |
265-0052 | Izumicho | Chiba |
265-0053 | Norocho | Chiba |
265-0061 | Takanecho | Chiba |
265-0062 | Kawaicho | Chiba |
265-0063 | Ikazuchicho | Chiba |
265-0064 | Ohirocho | Chiba |
265-0065 | Sawacho | Chiba |
265-0066 | Tabetacho | Chiba |
265-0067 | Kitayatsucho | Chiba |
265-0071 | Danyacho | Chiba |
265-0072 | Yatocho | Chiba |
265-0073 | Sarashinacho | Chiba |
265-0074 | Gotencho | Chiba |
265-0075 | Oidocho | Chiba |
265-0076 | Shimodacho | Chiba |
265-0077 | Onaridai | Chiba |
266-0000 | Ikanikeisaiganaibaai | Chiba |
266-0001 | Higashiyamashinacho | Chiba |
266-0002 | Hirayamacho | Chiba |
266-0003 | Takadacho | Chiba |
266-0004 | Hirakawacho | Chiba |
266-0005 | Hondacho | Chiba |
266-0006 | Daizennocho | Chiba |
266-0007 | Hetacho | Chiba |
266-0011 | Kamatoricho | Chiba |
266-0014 | Okanezawacho | Chiba |
266-0015 | Kokanezawacho | Chiba |
266-0016 | Shiinazakicho | Chiba |
266-0021 | Karitagocho | Chiba |
266-0022 | Tomiokacho | Chiba |
266-0023 | Morocho | Chiba |
266-0024 | Nakanishicho | Chiba |
266-0025 | Ochiicho | Chiba |
266-0026 | Furuichibacho | Chiba |
266-0031 | Oyumino | Chiba |
266-0032 | Oyuminochuo | Chiba |
266-0033 | Oyuminominami | Chiba |
266-0034 | Oyuminoariyoshi | Chiba |
267-0051 | Kamiowadacho | Chiba |
267-0052 | Shimoowadacho | Chiba |
267-0053 | Takatsudocho | Chiba |
267-0054 | Otakacho | Chiba |
267-0055 | Ochicho | Chiba |
267-0056 | Onodai | Ichihara |
267-0057 | Okidocho | Chiba |
267-0061 | Tokecho | Chiba |
267-0062 | Yasashidocho | Chiba |
267-0063 | Oyamacho | Chiba |
267-0064 | Itakuracho | Chiba |
267-0065 | Ojicho | Chiba |
267-0066 | Asumigaoka | Chiba |
267-0067 | Asumigaokahigashi | Chiba |
270-0000 | Ikanikeisaiganaibaai | Matsudo |
270-0001 | Kode | Matsudo |
270-0002 | Hiraga | Matsudo |
270-0003 | Higashihiraga | Matsudo |
270-0004 | Tonohiraga | Matsudo |
270-0005 | Oyaguchi | Matsudo |
270-0006 | Oganedaira | Matsudo |
270-0007 | Nakakanasugi | Matsudo |
270-0011 | Negiuchi | Matsudo |
270-0012 | Kubohiraga | Matsudo |
270-0013 | Kogane Kiyoshigaoka | Matsudo |
270-0014 | Kogane | Matsudo |
270-0015 | Kogane Kazusacho | Matsudo |
270-0016 | Kogane Kiyoshicho | Matsudo |
270-0017 | Koya | Matsudo |
270-0018 | Kazusauchi | Matsudo |
270-0021 | Koganehara | Matsudo |
270-0022 | Kurigasawa | Matsudo |
270-0023 | Hachigasaki | Matsudo |
270-0024 | Hachigasakimidoricho | Matsudo |
270-0025 | Nakawakura | Matsudo |
270-0026 | Mikoze | Matsudo |
270-0027 | Futatsugi | Matsudo |
270-0028 | Futatsugifutabacho | Matsudo |
270-0031 | Yokosuka | Matsudo |
270-0032 | Shimmatsudokita | Matsudo |
270-0033 | Shimmatsudohigashi | Matsudo |
270-0034 | Shimmatsudo | Matsudo |
270-0035 | Shimmatsudominami | Matsudo |
270-0036 | Oyaguchishinden | Nagareyama |
270-0100 | Ikanikeisaiganaibaai | Nagareyama |
270-0101 | Higashifukai | Nagareyama |
270-0102 | Konosudai | Nagareyama |
270-0103 | Mihara | Nagareyama |
270-0105 | Hirakata | Nagareyama |
270-0106 | Hirakata Murashinden | Nagareyama |
270-0107 | Nishifukai | Nagareyama |
270-0108 | Fukaishinden | Nagareyama |
270-0111 | Edogawadai Higashi | Nagareyama |
270-0112 | Aota | Nagareyama |
270-0113 | Komagidai | Nagareyama |
270-0114 | Higashihatsuishi | Nagareyama |
270-0115 | Edogawadai Nishi | Nagareyama |
270-0116 | Nakanokuki | Nagareyama |
270-0117 | Kita | Nagareyama |
270-0118 | Koya | Nagareyama |
270-0119 | Otakanomorikita | Nagareyama |
270-0121 | Nishihatsuishi | Nagareyama |
270-0122 | Oguro | Nagareyama |
270-0123 | Wakabadai | Nagareyama |
270-0124 | Minami | Nagareyama |
270-0125 | Kamishinshuku | Nagareyama |
270-0126 | Kamishinshukushinden | Nagareyama |
270-0127 | Fujimidai | Nagareyama |
270-0128 | Otakanomorinishi | Nagareyama |
270-0131 | Mita | Nagareyama |
270-0132 | Komagi | Nagareyama |
270-0133 | Judayu | Nagareyama |
270-0134 | Nagasaki | Nagareyama |
270-0135 | Nonoshita | Nagareyama |
270-0136 | Furumagi | Nagareyama |
270-0137 | Ichinoya | Nagareyama |
270-0138 | Otakanomorihigashi | Nagareyama |
270-0139 | Otakanomoriminami | Nagareyama |
270-0141 | Matsugaoka | Nagareyama |
270-0142 | Nishimatsugaoka | Nagareyama |
270-0143 | Mukaikogane | Nagareyama |
270-0144 | Maegasaki | Matsudo |
270-0145 | Nazukari | Nagareyama |
270-0146 | Shibasaki | Nagareyama |
270-0151 | Ushirohirai | Nagareyama |
270-0152 | Maehirai | Nagareyama |
270-0153 | Naka | Nagareyama |
270-0154 | Omoi | Nagareyama |
270-0155 | Miyazono | Nagareyama |
270-0156 | Nishihirai | Nagareyama |
270-0157 | Heiwadai | Nagareyama |
270-0161 | Hiregasaki | Nagareyama |
270-0162 | Ki | Nagareyama |
270-0163 | Minaminagareyama | Nagareyama |
270-0164 | Nagareyama | Nagareyama |
270-0171 | Kamikaizuka | Nagareyama |
270-0172 | Kirigaya | Nagareyama |
270-0173 | Tani | Nagareyama |
270-0174 | Shimohanawa | Nagareyama |
270-0175 | Miwanoyama | Nagareyama |
270-0176 | Ka | Nagareyama |
270-0201 | Sekiyado Sangenya | Noda |
270-0202 | Sekiyado Daimachi | Noda |
270-0203 | Sekiyado Motomachi | Noda |
270-0204 | Sekiyado Uchimachi | Noda |
270-0205 | Sekiyado Edomachi | Noda |
270-0206 | Sekiyadomachi | Noda |
270-0211 | Higashigoya | Noda |
270-0212 | Nittado | Noda |
270-0213 | Kirigasaku | Noda |
270-0214 | Kashiwadera | Noda |
270-0215 | Nakato | Noda |
270-0216 | Nishigoya | Noda |
270-0217 | Hayama | Noda |
270-0221 | Kobuchi | Noda |
270-0222 | Kimagase | Noda |
270-0223 | Okada | Noda |
270-0224 | Marui | Noda |
270-0225 | Hirai | Noda |
270-0226 | Higashihoshubana | Noda |
270-0227 | Oyanoi | Noda |
270-0228 | Namiki | Noda |
270-0229 | Namiki | Noda |
270-0231 | Oyama | Noda |
270-0232 | Mushirochi | Noda |
270-0233 | Funakata | Noda |
270-0234 | Hinodecho | Noda |
270-0235 | Osaki | Noda |
270-0236 | Higashikananoi | Noda |
270-0237 | Nakazato | Noda |
270-0238 | Osakidai | Noda |
270-0239 | Izumi | Noda |
270-1100 | Ikanikeisaiganaibaai | Abiko |
270-1101 | Fusa | Abiko |
270-1102 | Miyako | Abiko |
270-1103 | Fusatorimachi | Abiko |
270-1104 | Shinshinden | Abiko |
270-1105 | Mikawayashinden | Abiko |
270-1106 | Aijimashinden | Abiko |
270-1107 | Fusashitashinden | Abiko |
270-1108 | Fusaheiwadai | Abiko |
270-1111 | Furudo | Abiko |
270-1112 | Araki | Abiko |
270-1113 | Ezochi | Abiko |
270-1114 | Arakino | Abiko |
270-1115 | Osakushinden | Abiko |
270-1116 | Sengemmaeshinden | Abiko |
270-1117 | Shimonumata | Abiko |
270-1118 | Arakimurashita | Abiko |
270-1119 | Minamiaraki | Abiko |
270-1121 | Nakabyo | Abiko |
270-1122 | Nakazato | Abiko |
270-1123 | Hibiri | Abiko |
270-1124 | Hibirishinden | Abiko |
270-1125 | Nakanumata | Abiko |
270-1126 | Nakazatoshinden | Abiko |
270-1127 | Nakabyomurashita | Abiko |
270-1128 | Nakabyodai | Abiko |
270-1131 | Ichibu | Abiko |
270-1132 | Kohokudai | Abiko |
270-1133 | Kaminumata | Abiko |
270-1134 | Ichibumurashinden | Abiko |
270-1135 | Ichibushinden | Abiko |
270-1136 | Okahottoshinden | Abiko |
270-1137 | Okahotto | Abiko |
270-1138 | Sageto | Abiko |
270-1141 | Sakae | Abiko |
270-1142 | Izumi | Abiko |
270-1143 | Tennodai | Abiko |
270-1144 | Higashiabiko | Abiko |
270-1145 | Konoyama | Abiko |
270-1146 | Konoyamashinden | Abiko |
270-1147 | Wakamatsu | Abiko |
270-1151 | Honcho | Abiko |
270-1152 | Kotobuki | Abiko |
270-1153 | Midori | Abiko |
270-1154 | Hakusan | Abiko |
270-1155 | Abikoshinden | Abiko |
270-1156 | Nedoshinden | Abiko |
270-1157 | Yobatsukashinden | Abiko |
270-1158 | Funato | Abiko |
270-1161 | Fuseshita | Abiko |
270-1162 | Fuse | Abiko |
270-1163 | Kujike | Abiko |
270-1164 | Tsukushino | Abiko |
270-1165 | Namiki | Abiko |
270-1166 | Abiko | Abiko |
270-1167 | Daida | Abiko |
270-1168 | Nedo | Abiko |
270-1171 | Bentenshita | Abiko |
270-1172 | Kitashinden | Abiko |
270-1173 | Aoyama | Abiko |
270-1174 | Hinode | Abiko |
270-1175 | Aoyamadai | Abiko |
270-1176 | Shibasakidai | Abiko |
270-1177 | Shibasaki | Abiko |
270-1178 | Minamiaoyama | Abiko |
270-1300 | Ikanikeisaiganaibaai | Inzai |
270-1313 | Kobayashikita | Inzai |
270-1315 | Kobayashisengen | Inzai |
270-1316 | Kobayashidaimonshita | Inzai |
270-1318 | Kobayashi | Inzai |
270-1321 | Aijima | Inzai |
270-1322 | Sengemmae | Inzai |
270-1323 | Kioroshihigashi | Inzai |
270-1324 | Hiraoka | Inzai |
270-1325 | Takefukuro | Inzai |
270-1326 | Kioroshi | Inzai |
270-1327 | Omori | Inzai |
270-1328 | Kioroshiminami | Inzai |
270-1331 | Makinohara | Inzai |
270-1332 | Bessho | Inzai |
270-1333 | Soho | Inzai |
270-1334 | Nishinohara | Inzai |
270-1335 | Hara | Inzai |
270-1336 | Higashinohara | Inzai |
270-1337 | Sofuke | Inzai |
270-1338 | Matsuzakidai | Inzai |
270-1339 | Makinodai | Inzai |
270-1340 | Chuominami | Inzai |
270-1341 | Harayama | Inzai |
270-1342 | Takabana | Inzai |
270-1343 | Ketsuenji | Inzai |
270-1344 | Matsuzaki | Yachiyo |
270-1345 | Funao | Inzai |
270-1346 | Tatarada | Inzai |
270-1347 | Uchino | Inzai |
270-1348 | Tokami | Inzai |
270-1349 | Tokamidai | Inzai |
270-1350 | Chuokita | Inzai |
270-1351 | Izumi | Inzai |
270-1352 | Otsuka | Inzai |
270-1353 | Izumi | Inzai |
270-1354 | Muzai | Inzai |
270-1355 | Muzaigakuendai | Inzai |
270-1356 | Oguradai | Inzai |
270-1357 | Makinokido | Inzai |
270-1358 | Ogura | Inzai |
270-1359 | Kikari | Inzai |
270-1360 | Izumino | Inzai |
270-1361 | Hossaku | Inzai |
270-1362 | Kamenari | Inzai |
270-1363 | Kaguro | Inzai |
270-1364 | Urahatashinden | Inzai |
270-1365 | Kosaishinden | Inzai |
270-1366 | Shirahata | Inzai |
270-1367 | Urabe | Inzai |
270-1368 | Urabemurashinden | Inzai |
270-1369 | Kagurominami | Inzai |
270-1400 | Ikanikeisaiganaibaai | Shiroi |
270-1401 | Imai | Kashiwa |
270-1402 | Hiratsuka | Shiroi |
270-1403 | Kawarago | Shiroi |
270-1404 | Oritate | Shiroi |
270-1405 | Tomitsuka | Shiroi |
270-1406 | Naka | Shiroi |
270-1407 | Nauchi | Kashiwa |
270-1408 | Nishishiroi | Shiroi |
270-1411 | Toyoichi | Inzai |
270-1412 | Sakuradai | Shiroi |
270-1413 | Muzai | Shiroi |
270-1414 | Yata | Shiroi |
270-1415 | Kiyodo | Shiroi |
270-1416 | Shishiba | Shiroi |
270-1421 | Shiroi | Shiroi |
270-1422 | Fuku | Shiroi |
270-1423 | Minamiyama | Shiroi |
270-1424 | Horigome | Shiroi |
270-1425 | Ikenokami | Shiroi |
270-1426 | Sasazuka | Shiroi |
270-1431 | Ne | Shiroi |
270-1432 | Fuji | Shiroi |
270-1433 | Keyakidai | Shiroi |
270-1434 | Oyamaguchi | Shiroi |
270-1435 | Shimizuguchi | Shiroi |
270-1436 | Nanatsugidai | Shiroi |
270-1437 | Ki | Shiroi |
270-1438 | Noguchi | Shiroi |
270-1439 | Daimatsu | Shiroi |
270-1441 | Washinoyashinden | Kashiwa |
270-1442 | Someiirishinden | Kashiwa |
270-1443 | Washinoya | Kashiwa |
270-1444 | Wakashiraga | Kashiwa |
270-1445 | Iwai | Kashiwa |
270-1446 | Iwaimurashinden | Kashiwa |
270-1447 | Teganomori | Kashiwa |
270-1451 | Akebonobashi | Kashiwa |
270-1452 | Katayamashinden | Kashiwa |
270-1453 | Katayama | Kashiwa |
270-1454 | Yanado | Kashiwa |
270-1455 | Kaneyama | Kashiwa |
270-1456 | Izumi | Kashiwa |
270-1457 | Izumimurashinden | Kashiwa |
270-1461 | Suidobashi | Kashiwa |
270-1462 | Sengembashi | Kashiwa |
270-1463 | Fuzeshinden | Kashiwa |
270-1464 | Fuze | Kashiwa |
270-1465 | Tega | Kashiwa |
270-1466 | Tegashinden | Kashiwa |
270-1471 | Komurocho | Funabashi |
270-1500 | Ikanikeisaiganaibaai | Sakae |
270-1501 | Yakoshimmei | Sakae |
270-1502 | Yako | Sakae |
270-1503 | Okitsu | Sakae |
270-1504 | Aso | Sakae |
270-1505 | Ryukakujidai | Sakae |
270-1506 | Ryukakuji | Sakae |
270-1511 | Kitabeta | Sakae |
270-1512 | Suka | Sakae |
270-1513 | Sakanao | Sakae |
270-1514 | Sakanaodai | Sakae |
270-1515 | Ajikidai | Sakae |
270-1516 | Ajiki | Sakae |
270-1517 | Ajikibotsukuishinden | Sakae |
270-1521 | Wada | Sakae |
270-1522 | Fukamasakanao | Sakae |
270-1523 | Wakikawa | Sakae |
270-1524 | Nagatoya | Sakae |
270-1525 | Shika | Sakae |
270-1526 | Omori | Sakae |
270-1527 | Oshitsuke | Sakae |
270-1531 | Sone | Sakae |
270-1532 | Minami | Sakae |
270-1533 | Minamigaoka | Sakae |
270-1534 | Nishi | Inzai |
270-1535 | Fuda | Sakae |
270-1536 | Miwa | Sakae |
270-1541 | Ryugasakichobu | Sakae |
270-1542 | Yotsuya | Sakae |
270-1543 | Ukekata | Sakae |
270-1544 | Nakaya | Sakae |
270-1545 | Kita | Sakae |
270-1546 | Manaitanabekoshinden | Sakae |
270-1601 | Hagiwara | Inzai |
270-1602 | Matsumushi | Inzai |
270-1603 | Yoshitaka | Inzai |
270-1604 | Yamada | Inzai |
270-1605 | Hiraka | Inzai |
270-1606 | Hirakagakuendai | Inzai |
270-1607 | Mise | Inzai |
270-1608 | Maihime | Inzai |
270-1609 | Wakahagi | Inzai |
270-1611 | Tsukuriya | Inzai |
270-1612 | Oba | Inzai |
270-1613 | Kamagari | Inzai |
270-1614 | Seto | Inzai |
270-1615 | Moroto | Inzai |
270-1616 | Iwato | Inzai |
270-1617 | Yoshida | Inzai |
270-1618 | Tsukuriyadai | Inzai |
270-2201 | Takayanagishinden | Kashiwa |
270-2202 | Takayanagi | Matsudo |
270-2203 | Rokkodai | Matsudo |
270-2204 | Mutsumi | Matsudo |
270-2205 | Rokkodainishi | Matsudo |
270-2211 | Gokomutsumi | Matsudo |
270-2212 | Gokominami | Matsudo |
270-2213 | Goko | Matsudo |
270-2214 | Matsuhidai | Matsudo |
270-2215 | Kushizakiminamicho | Matsudo |
270-2216 | Kushizakishinden | Matsudo |
270-2217 | Hatsutomitobichi | Matsudo |
270-2218 | Gokonishi | Matsudo |
270-2221 | Kamishiki | Matsudo |
270-2222 | Takatsukashinden | Ichikawa |
270-2223 | Akiyama | Matsudo |
270-2224 | Ohashi | Matsudo |
270-2225 | Higashimatsudo | Matsudo |
270-2231 | Minoridai | Matsudo |
270-2232 | Wanagaya | Matsudo |
270-2241 | Matsudoshinden | Matsudo |
270-2242 | Nakaicho | Matsudo |
270-2243 | Nogikuno | Matsudo |
270-2251 | Kanegasaku | Matsudo |
270-2252 | Sendabori | Matsudo |
270-2253 | Higurashi | Matsudo |
270-2254 | Kawarazuka | Matsudo |
270-2255 | Tanakashinden | Matsudo |
270-2261 | Tokiwadaira | Matsudo |
270-2262 | Tokiwadaira Futabacho | Matsudo |
270-2263 | Tokiwadaira Yanagicho | Matsudo |
270-2264 | Tokiwadaira Matsubacho | Matsudo |
270-2265 | Tokiwadaira Jinyamae | Matsudo |
270-2266 | Tokiwadaira Nishikubocho | Matsudo |
270-2267 | Makinohara | Matsudo |
270-2301 | Shogen | Inzai |
270-2302 | Ajikibokkui | Inzai |
270-2303 | Sakanaobokkui | Inzai |
270-2304 | Jimbee | Inzai |
270-2305 | Sanoya | Inzai |
270-2306 | Nakatagiri | Inzai |
270-2307 | Matsuki | Inzai |
270-2308 | Motonokobayashi | Inzai |
270-2311 | Hagino | Inzai |
270-2312 | Nagatoya | Inzai |
270-2313 | Shimoi | Inzai |
270-2314 | Sakurano | Inzai |
270-2315 | Naka | Inzai |
270-2316 | Gyotoku | Inzai |
270-2317 | Shimozone | Inzai |
270-2318 | Oshitsuke | Inzai |
270-2319 | Kawamukai | Inzai |
270-2321 | Monoki | Inzai |
270-2322 | Kasagami | Inzai |
270-2323 | Izumiya | Inzai |
270-2324 | Nakane | Inzai |
270-2325 | Tsunoda | Inzai |
270-2326 | Koya | Inzai |
270-2327 | Ryufukuji | Inzai |
270-2328 | Taki | Inzai |
270-2329 | Takino | Inzai |
270-2331 | Midoridai | Inzai |
271-0041 | Shichiuemonshinden | Matsudo |
